SENARAI NAMA PELAJAR CEMERLANG MATEMATIK PMR
PEPERIKSAAN ½ TAHUN 2011 ( PENCAPAIAN A)
BIL | NAMA | TING |
1 | LEE WEI SIONG | 3I |
2 | LEE WEI JIE | 3I |
3 | LOY MEI JUN | 3I |
4 | LOO SHWU YING | 3I |
5 | YEE QING XUAN | 3I |
6 | MARIE TAN SUK CHOO | 3A |
7 | JENNY LOW MIN HOOI | 3I |
8 | CHIONH MEI LING | 3I |
9 | LYE KIEN MENG | 3I |
10 | TAN HUEY FANG | 3J |
11 | WONG WINN SHENG | 3I |
12 | ADRIAN TAN YOU JIAN | 3A |
13 | THAHEERA BT IDRIS | 3I |
14 | HO KOK POW | 3I |
SENARAI NAMA PELAJAR PMR YANG MENINGKAT PRESTASI DALAM
MATEMATIK
BIL | NAMA | TING |
1 | LYE KIEN MENG | 3I |
2 | TAN HUEY FANG | 3J |
3 | WONG WINN SHENG | 3I |
4 | NURAMIRA MD YUNUS | 3I |
5 | ONG WEN YI | 3I |
6 | SITI AISHAH BT AHMAD SABRI | 3I |
7 | LEE YEE SHEN | 3V |
8 | MOSES A/L JOHNSON | 3C |
9 | CHONG SHUEI NI | 3V |
SENARAI NAMA PELAJAR CEMERLANG MATEMATIK SPM
PEPERIKSAAN ½ TAHUN 2011 ( PENCAPAIAN A+)
BIL | NAMA | TING |
1 | CHONG PIK WEI | 5SN |
2 | NG KAH SOON | 5SN |
3 | EMA MARLYNA | 5SN |
4 | KAM SIEW HUAY | 5SN |
5 | CHAN WAN LING | 5SN |
6 | LEE SHING KUAN | 5SN |
7 | KEU PEI SAN | 5SN |
8 | LEE CHAI EN | 5SN |
9 | ZULFAHMI ZAIDI | 5SN |
10 | MUHAMMAD ZARIFUDDIN | 5SN |
11 | VICTORIA ROSS | 5SN |
12 | NOR AFIDAH | 5SN |
13 | GOH SOCK BENG | 5SN |
14 | LOH HUI YI | 5SN |
15 | LIM SI QI | 5PA1 |
SENARAI NAMA PELAJAR SPM YANG MENINGKAT PRESTASI DALAM
MATEMATIK
BIL | NAMA | TING |
1 | NUR AZNEENA BT AZHAR | 5SN |
2 | FONG FEI RAN | 5SN |
3 | BRYAN SYEELAN | 5SN |
4 | LIM REN JIE | 5SSI |
5 | CHIEN MING YI | 5SSI |
6 | DHIYA SYAKIRAH NOOR AZEMAN | 5SSI |
7 | LOO SHWU CHING | 5SSI |
8 | EVON LOY JIA CI | 5PA1 |
9 | LEE YU YIN | 5PA1 |
10 | CHA SAY LEE | 5PA1 |
11 | TENG XIN YEE | 5PA2 |
PEPERIKSAAN ½ TAHUN 2011 ( PENCAPAIAN A,A-)
BIL | NAMA | TING |
1 | KAM SIEW HUEY | 5SN |
2 | MUHAMMAD ZARIFUDDIN | 5SN |
3 | NG KAH SOON | 5SN |
4 | KEU PEI SAN | 5SN |
5 | ZULFAHMI B ZAIDI | 5SN |
6 | CHANG WAN LING | 5SN |
7 | LEE SHING KUAN | 5SN |
SENARAI NAMA PELAJAR SPM YANG MENINGKAT PRESTASI DALAM
MATEMATIK TAMBAHAN
BIL | NAMA | TING |
1 | MUHAMMAD ZARIFUDDIN | 5SN |
2 | ZULFAHMI B ZAIDI | 5SN |
3 | KEU PEI SAN | 5SN |
4 | KAM SIEW HUEY | 5SN |
5 | TEH YING ZHIE | 5SN |
6 | EMA MARLYNA | 5SN |
7 | GOH SOCK BENG | 5SN |
8 | LEE CHAI EN | 5SN |
9 | NOR AFIDAH | 5SN |
10 | CHIEN MING YI | 5SSI |
11 | CH’NG THE YIE | 5SSI |
12 | YONG YAN RU | 5SSI |